
Apartment | Hotels | HealthCare
![]() | Austin SpringsLocation: Scottsboro, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Bennett PointeLocation: Mobile, ALFinancing: LIHTC Target Population: Single-family |
![]() | Chestnut TraceLocation: Tuscaloosa, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Chestnut Trace IILocation: Tuscaloosa, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Collier CoveLocation: Hartselle, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Crawford ParkLocation: Scottsboro, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Deer RidgeLocation: Ft. Payne, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Gardens at WellingtonLocation: Mobile, ALFinancing: LIHTC Target Population: Elderly 62+ |
![]() | Hickory TraceLocation: Swainsboro, GAFinancing: LIHTC Target Population: Single-family |
![]() | Holly Park EstatesLocation: Gadsden, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Jordan EstatesLocation: Swainsboro, GAFinancing: LIHTC Target Population: Multi-family |
![]() | Kingston Pointe IILocation: Anderson, SCFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Lucy Morgan - LaGrange GALocation: LaGrange, GAFinancing: LIHTC Target Population: Multi-family |
![]() | Melodie MeadowsLocation: Glencoe, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Mill RunLocation: Guntersville, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | North PointeLocation: Ft. Payne, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Northlake Senior Apartments-Tucker GALocation: Tucker, GAFinancing: LIHTC Target Population: N/A |
![]() | Oak Park VillasLocation: Lipscomb, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Pecan HillsLocation: Milledgeville, GAFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Phoenix Landing - LaGrange GALocation: LaGrange, GAFinancing: HOME Target Population: N/A |
![]() | Raintree Apartments Rehab - Rainsville ALLocation: Rainsville, ALFinancing: LIHTC Target Population: N/A |
![]() | Spring GardensLocation: Swainsboro, GAFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Summer TraceLocation: Metter, GAFinancing: LIHTC Target Population: Multi-family |
![]() | The Estates at Kendal-Clanton ALLocation: Clanton, ALFinancing: HOME Target Population: Multi-family |
![]() | The Grove at Oakmont - Waycross GALocation: Waycross, GAFinancing: LIHTC Target Population: Multi-family |
![]() | The Pines at Westdale-Warner Robins GALocation: Warner Robins, GAFinancing: LIHTC Target Population: Multi-family |
![]() | The Pointe at BayhillLocation: Anderson, SCFinancing: LIHTC Target Population: Single-family |
![]() | The Preserve at Newport-Kingsland GALocation: Kingsland, GAFinancing: HOME Target Population: Multi-family |
![]() | Adams RidgeLocation: Union Springs, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | AmberwoodLocation: Troy, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Brookeville Apts Rehab - Gadsden ALLocation: Gadsden, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Courtes de Emerald IILocation: Bainbridge, GAFinancing: LIHTC Target Population: N/A |
![]() | Crest at EdinburghLocation: Augusta, GAFinancing: LIHTC Target Population: Single-family |
![]() | Crown ChaseLocation: Phenix City, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Hickory Ridge IILocation: Birmingham, ALFinancing: HOME Target Population: N/A |
![]() | Jackson SquareLocation: Rainsville, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Kingston PointeLocation: Anderson, SCFinancing: Target Population: Elderly 55+ |
![]() | Mountain ViewLocation: Ft. Payne, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Patterson PlaceLocation: Huntsville, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | Richmond Villas - Hephzibah GALocation: Hephzibah (Augusta), GAFinancing: Target Population: Multi-family |
![]() | The Bridges at SouthlakeLocation: Albany, GAFinancing: LIHTC Target Population: Multi-family |
![]() | The Cove at SouthlakeLocation: Albany, GAFinancing: LIHTC Target Population: Multi-family |
![]() | The Estates at NorthamptonLocation: Montgomery, ALFinancing: LIHTC Target Population: Multi-family |
![]() | The Flats at ColebridgeLocation: Tarrant, ALFinancing: LIHTC Target Population: Elderly 62+ |
![]() | The Forest at YorkLocation: Newnan, GAFinancing: LIHTC Target Population: Elderly 55+ |
![]() | The Grove at KendalLocation: White House, TNFinancing: LIHTC Target Population: Multi-family |
![]() | The Landing at SouthlakeLocation: Albany, GAFinancing: LIHTC Target Population: Elderly 55+ |
![]() | The Lodge at GreenbridgeLocation: Gadsden, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | The Reserve at HamptonLocation: Fort Valley, GAFinancing: LIHTC Target Population: Multi-family |
![]() | The Reserve at Spring CreekLocation: Guntersville, ALFinancing: LIHTC Target Population: Elderly 55+ |
![]() | The Terrace at EdinburghLocation: Augusta, GAFinancing: LIHTC Target Population: Elderly 55+ |
![]() | The Vinings at GreencastleLocation: Clarksville, TNFinancing: LIHTC Target Population: Elderly 55+ |
![]() | The Vinings at Oxford-Cedartown GALocation: Cedartown, GAFinancing: HOME Target Population: Multi-family |
![]() | Timbers at RayleighLocation: Gadsden, ALFinancing: LIHTC Target Population: Multi-family |
![]() | Villas at CloverdaleLocation: Cullman, ALFinancing: LIHTC Target Population: Single-family |
![]() | West Haven Senior VillageLocation: Tifton, GAFinancing: LIHTC Target Population: Elderly 55+ |
![]() | WoodbridgeLocation: Hartselle, ALFinancing: LIHTC Target Population: Multi-family |

